Area safety · Baltimore · data through August 2026
How safe is your Baltimore neighborhood?
SafeRoute scores every Baltimore community statistical area 0–100 from incidents reported to the Baltimore Police Department — severity-weighted, within 1 km of each area's center, normalized citywide. Higher is safer. Each area groups several neighborhoods, the way the city's own reporting does. The same data powers the SafeRoute app's crime-aware walking routes.
These figures describe reported crime around each area's center — they are informational, not a judgment of any community. Citywide median index: 53/100.
All 56 Baltimore areas, safest first
| Area (safest first) | Index | Band | Incidents |
|---|
| Greater Roland Park/Poplar Hill | 94/100 | Low risk | 46 |
| Mount Washington/Coldspring | 91/100 | Low risk | 60 |
| Southeastern | 91/100 | Low risk | 87 |
| Dickeyville/Franklintown | 84/100 | Low risk | 138 |
| Lauraville | 81/100 | Low risk | 160 |
| South Baltimore | 79/100 | Low risk | 238 |
| Hamilton | 75/100 | Low risk | 218 |
| Harford/Echodale | 75/100 | Low risk | 232 |
| North Baltimore/Guilford/Homeland | 75/100 | Low risk | 238 |
| Claremont/Armistead | 74/100 | Moderate | 200 |
| Cross-Country/Cheswolde | 73/100 | Moderate | 271 |
| Morrell Park/Violetville | 73/100 | Moderate | 227 |
| Howard Park/West Arlington | 71/100 | Moderate | 272 |
| Northwood | 70/100 | Moderate | 276 |
| Beechfield/Ten Hills/West Hills | 69/100 | Moderate | 285 |
| Orangeville/East Highlandtown | 69/100 | Moderate | 317 |
| Brooklyn/Curtis Bay/Hawkins Point | 68/100 | Moderate | 292 |
| Loch Raven | 66/100 | Moderate | 334 |
| Cedonia/Frankford | 65/100 | Moderate | 329 |
| Medfield/Hampden/Woodberry/Remington | 65/100 | Moderate | 429 |
| Edmondson Village | 61/100 | Moderate | 372 |
| Westport/Mount Winans/Lakeland | 61/100 | Moderate | 397 |
| Forest Park/Walbrook | 58/100 | Moderate | 424 |
| Chinquapin Park/Belvedere | 57/100 | Moderate | 587 |
| Glen-Fallstaff | 56/100 | Moderate | 609 |
| Allendale/Irvington/S. Hilton | 54/100 | Moderate | 505 |
| Cherry Hill | 54/100 | Moderate | 494 |
| Penn North/Reservoir Hill | 53/100 | Moderate | 524 |
| Dorchester/Ashburton | 52/100 | Moderate | 582 |
| Washington Village/Pigtown | 52/100 | Moderate | 616 |
| Belair-Edison | 51/100 | Moderate | 556 |
| Pimlico/Arlington/Hilltop | 51/100 | Moderate | 564 |
| Greater Govans | 48/100 | Elevated | 657 |
| Canton | 47/100 | Elevated | 951 |
| Greater Mondawmin | 47/100 | Elevated | 661 |
| The Waverlies | 45/100 | Elevated | 798 |
| Southern Park Heights | 44/100 | Elevated | 753 |
| Inner Harbor/Federal Hill | 42/100 | Elevated | 877 |
| Midway/Coldstream | 42/100 | Elevated | 876 |
| Clifton-Berea | 41/100 | Elevated | 868 |
| Greater Charles Village/Barclay | 38/100 | Elevated | 1,231 |
| Greater Rosemont | 38/100 | Elevated | 931 |
| Fells Point | 36/100 | Elevated | 1,283 |
| Highlandtown | 35/100 | Elevated | 1,513 |
| Poppleton/The Terraces/Hollins Market | 35/100 | Elevated | 1,186 |
| Southwest Baltimore | 35/100 | Elevated | 1,150 |
| Sandtown-Winchester/Harlem Park | 33/100 | Elevated | 1,154 |
| Greenmount East | 32/100 | Elevated | 1,269 |
| Midtown | 30/100 | Elevated | 1,437 |
| Oldtown/Middle East | 30/100 | Elevated | 1,506 |
| Upton/Druid Heights | 29/100 | Elevated | 1,448 |
| Unassigned -- Jail | 28/100 | Elevated | 1,596 |
| Harbor East/Little Italy | 27/100 | Elevated | 1,854 |
| Madison/East End | 27/100 | Elevated | 1,816 |
| Patterson Park North & East | 26/100 | Elevated | 1,906 |
| Downtown/Seton Hill | 21/100 | High risk | 2,305 |
Walking in Baltimore at night?
SafeRoute scores every walking route against the same live crime data on this page — and shows how much of each route runs on lit streets. Pick the safer way, share your walk, and check in when you arrive. Free, no account.
Get SafeRoute on the App Store
Methodology
Each incident reported to the Baltimore Police Department (via Open Baltimore) is weighted by severity — violence counts for more than shoplifting. For every area we sum weighted incidents within 1 km of its center, and normalize against citywide crime rates onto a 0–100 index, higher = safer. Boundaries are BNIA-JFI's 56 Community Statistical Areas rather than Baltimore's 256 neighborhood statistical areas: the neighborhood set is finer than the 1 km radius this index measures over, so neighboring pages would describe almost the same circle. CSAs group those neighborhoods on census-tract lines — the same geography the city uses for its own indicator reporting — so each page covers a distinct part of the city. Time-of-day charts use BPD incident timestamps, severity-weighted. Pages regenerate as new data is published.
The index compares areas within Baltimore. It is not comparable between cities: each police force publishes a different set of offences over a different period — Baltimore's figures cannot be read against another city's on the same 0–100 scale.