Ward safety · Bristol · data through July 2026
How safe is your Bristol ward?
SafeRoute scores every Bristol ward 0–100 from street-level incidents reported to Avon and Somerset Police — severity-weighted, within 1 km of each ward's centre, normalised against Bristol. Higher is safer. The same data powers the SafeRoute app's crime-aware walking routes.
These figures describe reported crime around each ward's centre — they are informational, not a judgment of any community. Bristol median index: 55/100.
All 34 Bristol wards, safest first
| Ward (safest first) | Index | Band | Incidents |
|---|---|---|---|
| Stoke Bishop | 90/100 | Low risk | 28 |
| Bishopsworth | 73/100 | Moderate | 74 |
| Westbury-on-Trym and Henleaze | 73/100 | Moderate | 97 |
| Brislington East | 72/100 | Moderate | 79 |
| St George Troopers Hill | 70/100 | Moderate | 101 |
| Stockwood | 70/100 | Moderate | 89 |
| Bedminster | 68/100 | Moderate | 119 |
| Avonmouth and Lawrence Weston | 66/100 | Moderate | 94 |
| Redland | 66/100 | Moderate | 122 |
| Henbury and Brentry | 63/100 | Moderate | 141 |
| Bishopston and Ashley Down | 61/100 | Moderate | 151 |
| Clifton | 59/100 | Moderate | 174 |
| Hengrove and Whitchurch Park | 59/100 | Moderate | 148 |
| Clifton Down | 58/100 | Moderate | 188 |
| Frome Vale | 58/100 | Moderate | 154 |
| Southmead | 56/100 | Moderate | 173 |
| Lockleaze | 55/100 | Moderate | 173 |
| St George West | 55/100 | Moderate | 183 |
| Eastville | 54/100 | Moderate | 185 |
| St George Central | 52/100 | Moderate | 241 |
| Knowle | 51/100 | Moderate | 195 |
| Windmill Hill | 51/100 | Moderate | 201 |
| Filwood | 49/100 | Elevated | 217 |
| Hartcliffe and Withywood | 49/100 | Elevated | 239 |
| Brislington West | 48/100 | Elevated | 244 |
| Horfield | 47/100 | Elevated | 220 |
| Hillfields | 46/100 | Elevated | 279 |
| Southville | 39/100 | Elevated | 359 |
| Easton | 37/100 | Elevated | 365 |
| Cotham | 34/100 | Elevated | 454 |
| Lawrence Hill | 34/100 | Elevated | 390 |
| Ashley | 30/100 | Elevated | 471 |
| Hotwells and Harbourside | 22/100 | High risk | 814 |
| Central | 16/100 | High risk | 1,220 |
Walking in Bristol at night?
SafeRoute scores every walking route against the same live crime data on this page — and shows how much of each route runs on lit streets. Pick the safer way, share your walk, and check in when you arrive. Free, no account.
Get SafeRoute on the App StoreMethodology
Each street-level incident published by Avon and Somerset Police is weighted by severity — violence counts for more than shoplifting. For every ward we sum weighted incidents within 1 km of its centre, and normalise against Bristol's own rates onto a 0–100 index, higher = safer. Boundaries are the Bristol council wards from the ONS ward set. The scale is calibrated to Bristol and cannot be read against another city's number — a Bristol 55 and a London 55 both mean “typical for this city”, not the same amount of crime. data.police.uk publishes one calendar month at a time, so these pages describe a single month rather than a year. A typical Bristol ward carries fewer incidents than a typical inner-London one, so figures here move more from month to month and small differences between neighbouring wards are not meaningful. Bristol runs down to the Severn and one ward centre sat in the container port rather than the housing the ward is half named for; it has been moved to the built-up part of the same ward, because a circle drawn over a dock reads as safe when it is really empty. Time-of-day charts use the category mix, as data.police.uk does not publish incident times. Pages regenerate as new data is published.
The index compares areas within Bristol. It is not comparable between cities: each police force publishes a different set of offences over a different period — Bristol's figures cannot be read against another city's on the same 0–100 scale.