Ward safety · Liverpool · data through July 2026
How safe is your Liverpool ward?
SafeRoute scores every Liverpool ward 0–100 from street-level incidents reported to Merseyside Police — severity-weighted, within 1 km of each ward's centre, normalised against Liverpool. Higher is safer. The same data powers the SafeRoute app's crime-aware walking routes.
These figures describe reported crime around each ward's centre — they are informational, not a judgment of any community. Liverpool median index: 55/100.
All 64 Liverpool wards, safest first
| Ward (safest first) | Index | Band | Incidents |
|---|---|---|---|
| Woolton Village | 87/100 | Low risk | 24 |
| Allerton | 86/100 | Low risk | 30 |
| Croxteth Country Park | 84/100 | Low risk | 28 |
| Calderstones | 83/100 | Low risk | 39 |
| Childwall | 83/100 | Low risk | 34 |
| Gateacre | 83/100 | Low risk | 37 |
| Much Woolton & Hunts Cross | 80/100 | Low risk | 43 |
| Mossley Hill | 78/100 | Low risk | 55 |
| Aigburth | 76/100 | Low risk | 59 |
| Springwood | 75/100 | Low risk | 52 |
| Grassendale & Cressington | 74/100 | Moderate | 69 |
| Fazakerley East | 71/100 | Moderate | 74 |
| Belle Vale | 66/100 | Moderate | 86 |
| Fazakerley North | 66/100 | Moderate | 85 |
| Garston | 66/100 | Moderate | 108 |
| West Derby Deysbrook | 66/100 | Moderate | 89 |
| Speke | 65/100 | Moderate | 97 |
| Croxteth | 64/100 | Moderate | 93 |
| Waterfront North | 64/100 | Moderate | 91 |
| Wavertree Garden Suburb | 64/100 | Moderate | 91 |
| West Derby Leyfield | 63/100 | Moderate | 91 |
| Penny Lane | 62/100 | Moderate | 109 |
| Fazakerley West | 61/100 | Moderate | 105 |
| Church | 60/100 | Moderate | 110 |
| Sandfield Park | 60/100 | Moderate | 108 |
| West Derby Muirhead | 60/100 | Moderate | 105 |
| Greenbank Park | 59/100 | Moderate | 118 |
| Knotty Ash & Dovecot Park | 57/100 | Moderate | 118 |
| Yew Tree | 57/100 | Moderate | 126 |
| Walton | 56/100 | Moderate | 150 |
| Clubmoor West | 55/100 | Moderate | 147 |
| Festival Gardens | 55/100 | Moderate | 157 |
| Clubmoor East | 54/100 | Moderate | 176 |
| Broadgreen | 53/100 | Moderate | 152 |
| St Michaels | 53/100 | Moderate | 156 |
| Orrell Park | 51/100 | Moderate | 154 |
| Wavertree Village | 47/100 | Elevated | 194 |
| Sefton Park | 46/100 | Elevated | 198 |
| Tuebrook Larkhill | 46/100 | Elevated | 198 |
| Norris Green | 45/100 | Elevated | 215 |
| Dingle | 44/100 | Elevated | 216 |
| Old Swan East | 44/100 | Elevated | 211 |
| Edge Hill | 42/100 | Elevated | 227 |
| Kirkdale West | 42/100 | Elevated | 230 |
| Old Swan West | 42/100 | Elevated | 241 |
| Smithdown | 42/100 | Elevated | 230 |
| Everton North | 40/100 | Elevated | 262 |
| Stoneycroft | 40/100 | Elevated | 249 |
| Anfield | 38/100 | Elevated | 270 |
| Vauxhall | 38/100 | Elevated | 323 |
| Everton West | 35/100 | Elevated | 351 |
| Arundel | 34/100 | Elevated | 324 |
| Toxteth | 34/100 | Elevated | 333 |
| Everton East | 33/100 | Elevated | 333 |
| Princes Park | 33/100 | Elevated | 328 |
| Kirkdale East | 32/100 | Elevated | 358 |
| Canning | 31/100 | Elevated | 409 |
| County | 31/100 | Elevated | 392 |
| Kensington & Fairfield | 30/100 | Elevated | 393 |
| Tuebrook Breckside Park | 29/100 | Elevated | 402 |
| Waterfront South | 20/100 | High risk | 824 |
| Brownlow Hill | 17/100 | High risk | 966 |
| City Centre South | 16/100 | High risk | 1,088 |
| City Centre North | 14/100 | High risk | 1,199 |
Walking in Liverpool at night?
SafeRoute scores every walking route against the same live crime data on this page — and shows how much of each route runs on lit streets. Pick the safer way, share your walk, and check in when you arrive. Free, no account.
Get SafeRoute on the App StoreMethodology
Each street-level incident published by Merseyside Police is weighted by severity — violence counts for more than shoplifting. For every ward we sum weighted incidents within 1 km of its centre, and normalise against Liverpool's own rates onto a 0–100 index, higher = safer. Boundaries are the 64 Liverpool City Council wards from the ONS ward set. The scale is calibrated to Liverpool and cannot be read against another city's number — a Liverpool 55 and a London 55 both mean “typical for this city”, not the same amount of crime. data.police.uk publishes one calendar month at a time, so these pages describe a single month rather than a year, and a typical Liverpool ward carries fewer incidents than a typical inner-London one — so figures here move more from month to month, and small differences between neighbouring wards are not meaningful. Liverpool sits on the Mersey and several waterfront wards have a 1 km circle that is partly river or dock water; where a ward is mostly parkland or dock rather than housing its page says so, because an empty circle reads as a quiet street when it is really no street at all. Time-of-day charts use the category mix, as data.police.uk does not publish incident times. Pages regenerate as new data is published.
The index compares areas within Liverpool. It is not comparable between cities: each police force publishes a different set of offences over a different period — Liverpool's figures cannot be read against another city's on the same 0–100 scale.