Neighborhood safety · Long Beach · data through August 2026
How safe is your Long Beach neighborhood?
SafeRoute scores every Long Beach neighborhood 0–100 from incidents reported to the Long Beach Police Department — severity-weighted, within 1 km of each area's center, normalized citywide. Higher is safer. The same data powers the SafeRoute app's crime-aware walking routes.
These figures describe reported crime around each neighborhood's center — they are informational, not a judgment of any community. Citywide median index: 57/100.
All 96 Long Beach neighborhoods, safest first
| Neighborhood (safest first) | Index | Band | Incidents |
|---|---|---|---|
| Port of Long Beach | 99/100 | Low risk | 3 |
| Island Village | 92/100 | Low risk | 4 |
| Atherton South/College Park Estates | 90/100 | Low risk | 23 |
| College Park Estates | 90/100 | Low risk | 23 |
| University Park Estates | 90/100 | Low risk | 26 |
| Airport Area | 89/100 | Low risk | 33 |
| Carson Park | 89/100 | Low risk | 29 |
| El Dorado Park South | 89/100 | Low risk | 28 |
| Atherton South | 88/100 | Low risk | 30 |
| La Marina Estates | 88/100 | Low risk | 30 |
| Bixby Hill | 87/100 | Low risk | 30 |
| El Dorado Lakes | 85/100 | Low risk | 33 |
| Imperial Estates | 85/100 | Low risk | 36 |
| South of Conant | 84/100 | Low risk | 47 |
| Dorado | 83/100 | Low risk | 41 |
| CSULB | 81/100 | Low risk | 51 |
| Old Lakewood City | 80/100 | Low risk | 57 |
| Rancho Estates | 80/100 | Low risk | 54 |
| El Dorado Park Estates | 78/100 | Low risk | 55 |
| Los Altos North | 77/100 | Low risk | 70 |
| Peninsula | 77/100 | Low risk | 62 |
| Bixby Village | 76/100 | Low risk | 72 |
| Collins | 76/100 | Low risk | 73 |
| El Dorado West | 76/100 | Low risk | 66 |
| Plaza | 75/100 | Low risk | 77 |
| Belmont Mobile Estates | 74/100 | Moderate | 90 |
| Stoney Brook | 73/100 | Moderate | 89 |
| Lakewood Village | 72/100 | Moderate | 80 |
| Los Cerritos | 72/100 | Moderate | 90 |
| Bay Harbor/Spinnaker Bay/Spinnaker Coves | 71/100 | Moderate | 100 |
| Park Estates | 71/100 | Moderate | 92 |
| Wrigley Heights | 70/100 | Moderate | 104 |
| Alamitos Heights | 69/100 | Moderate | 99 |
| Bay Shore | 68/100 | Moderate | 107 |
| Arlington | 67/100 | Moderate | 104 |
| Del Lago | 67/100 | Moderate | 120 |
| Winward Pointe | 67/100 | Moderate | 115 |
| Spinnaker Coves | 66/100 | Moderate | 117 |
| Naples | 65/100 | Moderate | 113 |
| Pacific Villas | 65/100 | Moderate | 123 |
| Los Altos South | 63/100 | Moderate | 155 |
| Spinnaker Bay | 63/100 | Moderate | 135 |
| Artcraft Manor | 61/100 | Moderate | 130 |
| Marina Pacifica | 61/100 | Moderate | 155 |
| Alamitos Ridge | 59/100 | Moderate | 130 |
| California Heights | 59/100 | Moderate | 175 |
| Ramona Park | 58/100 | Moderate | 155 |
| Saint Francis | 57/100 | Moderate | 167 |
| Upper Westside | 56/100 | Moderate | 166 |
| Bixby Knolls | 55/100 | Moderate | 205 |
| Longwood | 54/100 | Moderate | 157 |
| Belmont Park | 52/100 | Moderate | 196 |
| College Square | 50/100 | Moderate | 194 |
| Hamilton | 50/100 | Moderate | 200 |
| Mc Kinley | 50/100 | Moderate | 226 |
| Coolidge Triangle | 47/100 | Elevated | 220 |
| Paramount | 47/100 | Elevated | 228 |
| Starr King | 47/100 | Elevated | 212 |
| Westside South | 47/100 | Elevated | 240 |
| Lower Westside | 46/100 | Elevated | 245 |
| Memorial Heights | 46/100 | Elevated | 267 |
| Nehyam | 46/100 | Elevated | 260 |
| North Wrigley | 44/100 | Elevated | 306 |
| Sutter | 44/100 | Elevated | 289 |
| Traffic Circle | 44/100 | Elevated | 272 |
| Westside | 44/100 | Elevated | 257 |
| Belmont Shore | 43/100 | Elevated | 277 |
| Bluff Park | 41/100 | Elevated | 287 |
| Lindbergh | 39/100 | Elevated | 309 |
| Belmont Heights | 38/100 | Elevated | 363 |
| Sunrise | 37/100 | Elevated | 359 |
| Carmelitos | 36/100 | Elevated | 378 |
| Bluff Heights | 35/100 | Elevated | 384 |
| DeForest Park | 35/100 | Elevated | 371 |
| Houghton Park | 33/100 | Elevated | 409 |
| Bryant | 31/100 | Elevated | 495 |
| Recreation Park | 31/100 | Elevated | 493 |
| Dairy | 30/100 | Elevated | 462 |
| Addams | 29/100 | Elevated | 536 |
| South Wrigley | 28/100 | Elevated | 553 |
| Carroll Park | 27/100 | Elevated | 530 |
| Central | 26/100 | Elevated | 566 |
| Magnolia District | 25/100 | Elevated | 582 |
| Rose Park | 25/100 | Elevated | 635 |
| Shoreline | 24/100 | High risk | 687 |
| Zaferia | 24/100 | High risk | 672 |
| Alamitos Beach | 20/100 | High risk | 824 |
| Southeast Wrigley | 20/100 | High risk | 833 |
| Willmore | 20/100 | High risk | 824 |
| Craftsman Village | 17/100 | High risk | 968 |
| North Alamitos Beach | 17/100 | High risk | 970 |
| Washington School | 16/100 | High risk | 986 |
| West Village | 15/100 | High risk | 1,126 |
| Saint Mary's | 14/100 | High risk | 1,220 |
| Downtown | 13/100 | High risk | 1,457 |
| East Village | 11/100 | High risk | 1,664 |
Walking in Long Beach at night?
SafeRoute scores every walking route against the same live crime data on this page — and shows how much of each route runs on lit streets. Pick the safer way, share your walk, and check in when you arrive. Free, no account.
Get SafeRoute on the App StoreMethodology
Each incident reported to the Long Beach Police Department (via City of Long Beach Open Data) is weighted by severity — violence counts for more than shoplifting. For every neighborhood we sum weighted incidents within 1 km of its center, and normalize against citywide crime rates onto a 0–100 index, higher = safer. Boundaries are the City of Long Beach's official neighborhoods; 25 unnamed fragments in the city's boundary file — marinas, the entrance channel, regional parks and two power stations — are excluded, because they are not places anyone lives or walks. Long Beach neighborhoods are compact, so 1 km circles around adjacent centers overlap more than in a sprawling city; read neighbouring pages together rather than as sharp borders. The dataset records the date an incident was reported rather than when it occurred, so time-of-day patterns are not shown. Pages regenerate as new data is published.
The index compares areas within Long Beach. It is not comparable between cities: each police force publishes a different set of offences over a different period — Long Beach's figures cannot be read against another city's on the same 0–100 scale.