Community safety · San Diego · data through August 2026
How safe is your San Diego community?
SafeRoute scores every San Diego community 0–100 from incidents reported to the San Diego Police Department — severity-weighted, within 1 km of each area's center, normalized citywide. Higher is safer. The same data powers the SafeRoute app's crime-aware walking routes.
These figures describe reported crime around each community's center — they are informational, not a judgment of any community. Citywide median index: 53/100.
All 53 San Diego communities, safest first
| Community (safest first) | Index | Band | Incidents |
|---|---|---|---|
| Black Mountain Ranch | 99/100 | Low risk | 1 |
| Del Mar Mesa | 94/100 | Low risk | 10 |
| Ncfua Subarea Ii | 94/100 | Low risk | 7 |
| Fairbanks Ranch Country Club | 93/100 | Low risk | 7 |
| Rancho Encantada | 92/100 | Low risk | 8 |
| Tierrasanta | 90/100 | Low risk | 15 |
| Los Penasquitos Canyon | 87/100 | Low risk | 16 |
| Via De La Valle | 81/100 | Low risk | 29 |
| Torrey Highlands | 80/100 | Low risk | 36 |
| La Jolla | 79/100 | Low risk | 33 |
| Torrey Pines | 78/100 | Low risk | 34 |
| Carmel Valley | 74/100 | Moderate | 50 |
| Sabre Springs | 74/100 | Moderate | 43 |
| Scripps Miramar Ranch | 73/100 | Moderate | 43 |
| Navajo | 69/100 | Moderate | 51 |
| Tijuana River Valley | 69/100 | Moderate | 3 |
| Mission Bay Park | 68/100 | Moderate | 45 |
| Miramar Ranch North | 67/100 | Moderate | 58 |
| Pacific Highlands Ranch | 67/100 | Moderate | 55 |
| Rancho Penasquitos | 66/100 | Moderate | 65 |
| Torrey Hills | 65/100 | Moderate | 63 |
| Clairemont Mesa | 62/100 | Moderate | 70 |
| Mira Mesa | 61/100 | Moderate | 72 |
| Serra Mesa | 60/100 | Moderate | 83 |
| Otay Mesa | 59/100 | Moderate | 88 |
| Rancho Bernardo | 57/100 | Moderate | 104 |
| Peninsula | 53/100 | Moderate | 114 |
| Mid-City:kensington-Talmadge | 51/100 | Moderate | 122 |
| Kearny Mesa | 46/100 | Elevated | 148 |
| Skyline-Paradise Hills | 45/100 | Elevated | 147 |
| Carmel Mountain Ranch | 43/100 | Elevated | 163 |
| Balboa Park | 39/100 | Elevated | 186 |
| College Area | 38/100 | Elevated | 200 |
| Barrio Logan | 31/100 | Elevated | 251 |
| University | 30/100 | Elevated | 310 |
| Encanto Neighborhoods | 29/100 | Elevated | 263 |
| Linda Vista | 29/100 | Elevated | 259 |
| Mid-City:eastern Area | 29/100 | Elevated | 305 |
| Mid-City:normal Heights | 28/100 | Elevated | 289 |
| Mission Beach | 28/100 | Elevated | 284 |
| Greater Golden Hill | 25/100 | Elevated | 377 |
| Otay Mesa-Nestor | 23/100 | High risk | 429 |
| Pacific Beach | 23/100 | High risk | 434 |
| San Ysidro | 23/100 | High risk | 443 |
| Southeastern San Diego | 19/100 | High risk | 469 |
| Mid-City:city Heights | 16/100 | High risk | 550 |
| North Park | 16/100 | High risk | 643 |
| Mission Valley | 15/100 | High risk | 775 |
| Uptown | 14/100 | High risk | 718 |
| Old Town San Diego | 13/100 | High risk | 874 |
| Ocean Beach | 12/100 | High risk | 895 |
| Midway-Pacific Highway | 11/100 | High risk | 1,090 |
| Downtown | 2/100 | High risk | 5,595 |
Walking in San Diego at night?
SafeRoute scores every walking route against the same live crime data on this page — and shows how much of each route runs on lit streets. Pick the safer way, share your walk, and check in when you arrive. Free, no account.
Get SafeRoute on the App StoreMethodology
Each incident reported to the San Diego Police Department (via City of San Diego Open Data) is weighted by severity — violence counts for more than shoplifting. For every community we sum weighted incidents within 1 km of its center, and normalize against citywide crime rates onto a 0–100 index, higher = safer. Boundaries are SANDAG's Community Plan Areas — the areas San Diegans actually name. Eight of the city's 61 are excluded: six are not neighbourhoods (five reserve areas that say so in their own name, plus military facilities), and two — East Elliott and San Pasqual — are undeveloped backcountry where no incidents are reported at all, which would otherwise publish a perfect score built on an absence of data rather than on safety. The dataset records the date an incident occurred but not the time, so time-of-day patterns are not shown. Pages regenerate as new data is published.
The index compares areas within San Diego. It is not comparable between cities: each police force publishes a different set of offences over a different period — San Diego's figures cannot be read against another city's on the same 0–100 scale.