District safety · Toronto · data through June 2026
How safe is Old Toronto?
Old Toronto covers 50 neighbourhoods in SafeRoute's Toronto index. Its median safety index is 36/100 — below the citywide median of 53, so more is reported around a typical neighbourhood here than across Toronto. Forest Hill South scores highest at 69/100; Yonge-Bay Corridor lowest at 8/100.
These figures describe reported crime around each neighbourhood's centre — they are informational, not a judgment of any community. 0 of 50 neighbourhoods here rate low risk, 8 moderate, 27 elevated and 15 high risk.
Every neighbourhood in Old Toronto, safest first
| Neighbourhood | Index | Band | Incidents |
|---|---|---|---|
| 1 Forest Hill South | 69/100 | Moderate | 76 |
| 2 Rosedale-Moore Park | 67/100 | Moderate | 91 |
| 3 Lawrence Park North | 63/100 | Moderate | 101 |
| 4 High Park-Swansea | 62/100 | Moderate | 98 |
| 5 Lawrence Park South | 61/100 | Moderate | 108 |
| 6 Forest Hill North | 54/100 | Moderate | 134 |
| 7 The Beaches | 52/100 | Moderate | 151 |
| 8 Yonge-St.Clair | 51/100 | Moderate | 160 |
| 9 Junction Area | 47/100 | Elevated | 183 |
| 10 Casa Loma | 45/100 | Elevated | 196 |
| 11 Corso Italia-Davenport | 45/100 | Elevated | 197 |
| 12 Greenwood-Coxwell | 45/100 | Elevated | 186 |
| 13 Woodbine Corridor | 45/100 | Elevated | 190 |
| 14 Fort York-Liberty Village | 44/100 | Elevated | 185 |
| 15 Weston-Pelham Park | 43/100 | Elevated | 200 |
| 16 High Park North | 42/100 | Elevated | 214 |
| 17 Mount Pleasant East | 42/100 | Elevated | 229 |
| 18 Wychwood | 42/100 | Elevated | 226 |
| 19 Playter Estates-Danforth | 40/100 | Elevated | 230 |
| 20 Danforth | 39/100 | Elevated | 238 |
| 21 North Riverdale | 39/100 | Elevated | 240 |
| 22 South Riverdale | 39/100 | Elevated | 231 |
| 23 East End-Danforth | 38/100 | Elevated | 265 |
| 24 Blake-Jones | 36/100 | Elevated | 275 |
| 25 Yonge-Eglinton | 36/100 | Elevated | 280 |
| 26 Dovercourt Village | 35/100 | Elevated | 281 |
| 27 Junction-Wallace Emerson | 34/100 | Elevated | 290 |
| 28 Roncesvalles | 33/100 | Elevated | 305 |
| 29 North Toronto | 32/100 | Elevated | 330 |
| 30 Dufferin Grove | 31/100 | Elevated | 326 |
| 31 Palmerston-Little Italy | 31/100 | Elevated | 340 |
| 32 South Eglinton-Davisville | 31/100 | Elevated | 335 |
| 33 South Parkdale | 30/100 | Elevated | 338 |
| 34 Trinity-Bellwoods | 27/100 | Elevated | 418 |
| 35 Little Portugal | 26/100 | Elevated | 422 |
| 36 West Queen West | 24/100 | High risk | 482 |
| 37 Annex | 23/100 | High risk | 510 |
| 38 University | 20/100 | High risk | 589 |
| 39 Cabbagetown-South St.James Town | 19/100 | High risk | 615 |
| 40 Harbourfront-CityPlace | 17/100 | High risk | 742 |
| 41 Regent Park | 17/100 | High risk | 751 |
| 42 Kensington-Chinatown | 13/100 | High risk | 998 |
| 43 Wellington Place | 13/100 | High risk | 1,035 |
| 44 Bay-Cloverhill | 12/100 | High risk | 1,130 |
| 45 North St.James Town | 12/100 | High risk | 1,051 |
| 46 Moss Park | 11/100 | High risk | 1,212 |
| 47 St Lawrence-East Bayfront-The Islands | 11/100 | High risk | 1,159 |
| 48 Church-Wellesley | 9/100 | High risk | 1,459 |
| 49 Downtown Yonge East | 8/100 | High risk | 1,723 |
| 50 Yonge-Bay Corridor | 8/100 | High risk | 1,644 |
Walking in Old Toronto at night?
SafeRoute scores every walking route against the same live crime data on this page — and shows how much of each route runs on lit streets. Pick the safer way, share your walk, and check in when you arrive. Free, no account.
Get SafeRoute on the App StoreHow Old Toronto compares across Toronto
| Districts (safest first) | Median index | Neighbourhoods |
|---|---|---|
| Etobicoke | 67/100 | 22 |
| North York | 65/100 | 37 |
| Scarborough | 61/100 | 30 |
| East York | 59/100 | 8 |
| York | 53/100 | 11 |
| Old Toronto (this page) | 36/100 | 50 |
Common questions
What is the safest neighbourhood in Old Toronto?
Forest Hill South has the highest SafeRoute safety index in Old Toronto, at 69/100 (moderate), from 76 reported incidents within 1 km of its centre. Rosedale-Moore Park (67/100) and Lawrence Park North (63/100) follow.
Which neighbourhood in Old Toronto has the most reported crime?
Yonge-Bay Corridor has the lowest index in Old Toronto, at 8/100, with 1,644 reported incidents within 1 km of its centre. A low score means more is reported around that centre, which busy commercial and transport areas produce simply by having more people in them — it is not a measure of how dangerous a resident's street is.
Is Old Toronto safe?
Across its 50 neighbourhoods the median SafeRoute safety index is 36/100, against 53 across Toronto. 0 rate low risk, 8 moderate, 27 elevated and 15 high risk. These describe reported crime only and vary widely within the district — check the individual neighbourhood rather than reading one number for the whole of it.
How is the SafeRoute safety index calculated?
SafeRoute weights each incident reported to the Toronto Police Service by severity (violence weighs more than shoplifting), sums the last available period within 1 km of the neighbourhood centre, and normalizes against citywide crime rates onto a 0–100 scale — higher is safer. It describes reported crime only; it is not a guarantee of safety. The figure shown for Old Toronto is the median of its 50 neighbourhoods — the district is not measured separately.
Methodology
Each incident reported to the Toronto Police Service (Major Crime Indicators — assault, robbery, break & enter, auto theft and theft over, via the TPS Public Safety Data Portal) is weighted by severity — violence counts for more than shoplifting. For every neighbourhood we sum weighted incidents within 1 km of its centre, and normalize against citywide crime rates onto a 0–100 index, higher = safer. Boundaries are the City of Toronto's 158 official neighbourhoods, grouped under the six former municipalities (Old Toronto, North York, Scarborough, Etobicoke, East York and York) that people still use as districts. Time-of-day charts use TPS occurrence timestamps, severity-weighted. Pages regenerate as new data is published.
The index compares neighbourhoods within Toronto. It is not comparable between cities: each police force publishes a different set of offences over a different period — Toronto's figures cannot be read against another city's on the same 0–100 scale.