Borough safety · New York City · data through June 2026
How safe is Bronx, New York?
Bronx, New York covers 37 neighborhoods in SafeRoute's New York City index. Its median safety index is 36/100 — below the citywide median of 53, so more is reported around a typical neighborhood here than across NYC. Riverdale-Spuyten Duyvil scores highest at 88/100; Mount Hope lowest at 19/100.
These figures describe reported crime around each neighborhood's center — they are informational, not a judgment of any community. 2 of 37 neighborhoods here rate low risk, 10 moderate, 20 elevated and 5 high risk.
Every neighborhood in Bronx, safest first
| Neighborhood | Index | Band | Incidents |
|---|---|---|---|
| 1 Riverdale-Spuyten Duyvil | 88/100 | Low risk | 230 |
| 2 Pelham Bay-Country Club-City Island | 80/100 | Low risk | 373 |
| 3 Throgs Neck-Schuylerville | 67/100 | Moderate | 712 |
| 4 Morris Park | 65/100 | Moderate | 946 |
| 5 Co-op City | 63/100 | Moderate | 948 |
| 6 Hunts Point | 62/100 | Moderate | 954 |
| 7 Pelham Gardens | 58/100 | Moderate | 1,024 |
| 8 Castle Hill-Unionport | 56/100 | Moderate | 1,216 |
| 9 Soundview-Clason Point | 56/100 | Moderate | 1,161 |
| 10 Eastchester-Edenwald-Baychester | 54/100 | Moderate | 1,245 |
| 11 Westchester Square | 53/100 | Moderate | 1,273 |
| 12 Pelham Parkway-Van Nest | 51/100 | Moderate | 1,397 |
| 13 Wakefield-Woodlawn | 49/100 | Elevated | 1,527 |
| 14 Parkchester | 45/100 | Elevated | 1,779 |
| 15 Kingsbridge-Marble Hill | 43/100 | Elevated | 2,198 |
| 16 Allerton | 41/100 | Elevated | 2,048 |
| 17 Kingsbridge Heights-Van Cortlandt Village | 39/100 | Elevated | 2,464 |
| 18 Williamsbridge-Olinville | 37/100 | Elevated | 2,468 |
| 19 West Farms | 36/100 | Elevated | 2,535 |
| 20 Norwood | 35/100 | Elevated | 2,545 |
| 21 Soundview-Bruckner-Bronx River | 34/100 | Elevated | 2,731 |
| 22 Bedford Park | 33/100 | Elevated | 2,821 |
| 23 Crotona Park East | 31/100 | Elevated | 3,164 |
| 24 Highbridge | 29/100 | Elevated | 3,303 |
| 25 Belmont | 28/100 | Elevated | 3,654 |
| 26 Claremont Village-Claremont (East) | 28/100 | Elevated | 3,730 |
| 27 University Heights (South)-Morris Heights | 28/100 | Elevated | 3,614 |
| 28 Tremont | 27/100 | Elevated | 3,805 |
| 29 Concourse-Concourse Village | 26/100 | Elevated | 4,164 |
| 30 Longwood | 26/100 | Elevated | 4,146 |
| 31 University Heights (North)-Fordham | 26/100 | Elevated | 4,071 |
| 32 Mott Haven-Port Morris | 25/100 | Elevated | 4,218 |
| 33 Morrisania | 23/100 | High risk | 4,757 |
| 34 Mount Eden-Claremont (West) | 21/100 | High risk | 5,234 |
| 35 Melrose | 20/100 | High risk | 5,543 |
| 36 Fordham Heights | 19/100 | High risk | 6,244 |
| 37 Mount Hope | 19/100 | High risk | 5,805 |
Walking in Bronx, New York at night?
SafeRoute scores every walking route against the same live crime data on this page — and shows how much of each route runs on lit streets. Pick the safer way, share your walk, and check in when you arrive. Free, no account.
Get SafeRoute on the App StoreHow Bronx compares across NYC
| Boroughs (safest first) | Median index | Neighborhoods |
|---|---|---|
| Staten Island | 88/100 | 16 |
| Queens | 67/100 | 59 |
| Brooklyn | 51/100 | 53 |
| Bronx (this page) | 36/100 | 37 |
| Manhattan | 31/100 | 32 |
Common questions
What is the safest neighborhood in Bronx, New York?
Riverdale-Spuyten Duyvil has the highest SafeRoute safety index in Bronx, New York, at 88/100 (low risk), from 230 reported incidents within 1 km of its center. Pelham Bay-Country Club-City Island (80/100) and Throgs Neck-Schuylerville (67/100) follow.
Which neighborhood in Bronx, New York has the most reported crime?
Mount Hope has the lowest index in Bronx, New York, at 19/100, with 5,805 reported incidents within 1 km of its center. A low score means more is reported around that center, which busy commercial and transport areas produce simply by having more people in them — it is not a measure of how dangerous a resident's street is.
Is Bronx, New York safe?
Across its 37 neighborhoods the median SafeRoute safety index is 36/100, against 53 across NYC. 2 rate low risk, 10 moderate, 20 elevated and 5 high risk. These describe reported crime only and vary widely within the borough — check the individual neighborhood rather than reading one number for the whole of it.
How is the SafeRoute safety index calculated?
SafeRoute weights each incident reported to the NYPD by severity (violence weighs more than shoplifting), sums the last available period within 1 km of the neighborhood center, and normalizes against citywide crime rates onto a 0–100 scale — higher is safer. It describes reported crime only; it is not a guarantee of safety. The figure shown for Bronx, New York is the median of its 37 neighborhoods — the borough is not measured separately.
Methodology
Each incident reported to the NYPD (via NYC Open Data) is weighted by severity — violence counts for more than shoplifting. For every neighborhood we sum weighted incidents within 1 km of its center (2020 Neighborhood Tabulation Area centroids), and normalize against citywide crime rates onto a 0–100 index, higher = safer. Time-of-day charts use NYPD incident timestamps, severity-weighted. Pages regenerate as new data is published.
The index compares neighborhoods within New York City. It is not comparable between cities: each police force publishes a different set of offences over a different period — New York's figures cannot be read against another city's on the same 0–100 scale.