Neighborhood safety · New York City · data through June 2026
How safe is your New York neighborhood?
SafeRoute scores every NYC neighborhood 0–100 from incidents reported to the NYPD — severity-weighted, within 1 km of each neighborhood's center, normalized citywide. Higher is safer. The same data powers the SafeRoute app's crime-aware walking routes.
These figures describe reported crime around each neighborhood's center — they are informational, not a judgment of any community. Citywide median index: 53/100.
Bronx
| Neighborhood (safest first) | Index | Band | Incidents |
|---|---|---|---|
| Riverdale-Spuyten Duyvil | 88/100 | Low risk | 230 |
| Pelham Bay-Country Club-City Island | 80/100 | Low risk | 373 |
| Throgs Neck-Schuylerville | 67/100 | Moderate | 712 |
| Morris Park | 65/100 | Moderate | 946 |
| Co-op City | 63/100 | Moderate | 948 |
| Hunts Point | 62/100 | Moderate | 954 |
| Pelham Gardens | 58/100 | Moderate | 1,024 |
| Castle Hill-Unionport | 56/100 | Moderate | 1,216 |
| Soundview-Clason Point | 56/100 | Moderate | 1,161 |
| Eastchester-Edenwald-Baychester | 54/100 | Moderate | 1,245 |
| Westchester Square | 53/100 | Moderate | 1,273 |
| Pelham Parkway-Van Nest | 51/100 | Moderate | 1,397 |
| Wakefield-Woodlawn | 49/100 | Elevated | 1,527 |
| Parkchester | 45/100 | Elevated | 1,779 |
| Kingsbridge-Marble Hill | 43/100 | Elevated | 2,198 |
| Allerton | 41/100 | Elevated | 2,048 |
| Kingsbridge Heights-Van Cortlandt Village | 39/100 | Elevated | 2,464 |
| Williamsbridge-Olinville | 37/100 | Elevated | 2,468 |
| West Farms | 36/100 | Elevated | 2,535 |
| Norwood | 35/100 | Elevated | 2,545 |
| Soundview-Bruckner-Bronx River | 34/100 | Elevated | 2,731 |
| Bedford Park | 33/100 | Elevated | 2,821 |
| Crotona Park East | 31/100 | Elevated | 3,164 |
| Highbridge | 29/100 | Elevated | 3,303 |
| Belmont | 28/100 | Elevated | 3,654 |
| Claremont Village-Claremont (East) | 28/100 | Elevated | 3,730 |
| University Heights (South)-Morris Heights | 28/100 | Elevated | 3,614 |
| Tremont | 27/100 | Elevated | 3,805 |
| Concourse-Concourse Village | 26/100 | Elevated | 4,164 |
| Longwood | 26/100 | Elevated | 4,146 |
| University Heights (North)-Fordham | 26/100 | Elevated | 4,071 |
| Mott Haven-Port Morris | 25/100 | Elevated | 4,218 |
| Morrisania | 23/100 | High risk | 4,757 |
| Mount Eden-Claremont (West) | 21/100 | High risk | 5,234 |
| Melrose | 20/100 | High risk | 5,543 |
| Fordham Heights | 19/100 | High risk | 6,244 |
| Mount Hope | 19/100 | High risk | 5,805 |
Brooklyn
| Neighborhood (safest first) | Index | Band | Incidents |
|---|---|---|---|
| Windsor Terrace-South Slope | 86/100 | Low risk | 270 |
| Mapleton-Midwood (West) | 74/100 | Moderate | 535 |
| Borough Park | 73/100 | Moderate | 610 |
| Dyker Heights | 70/100 | Moderate | 684 |
| Greenpoint | 70/100 | Moderate | 680 |
| Gravesend (East)-Homecrest | 68/100 | Moderate | 709 |
| Marine Park-Mill Basin-Bergen Beach | 67/100 | Moderate | 852 |
| Midwood | 67/100 | Moderate | 755 |
| Sheepshead Bay-Manhattan Beach-Gerritsen Beach | 67/100 | Moderate | 693 |
| Flatlands | 65/100 | Moderate | 849 |
| Kensington | 65/100 | Moderate | 827 |
| Madison | 64/100 | Moderate | 885 |
| Gravesend (South) | 62/100 | Moderate | 931 |
| Bay Ridge | 60/100 | Moderate | 1,017 |
| East Williamsburg | 60/100 | Moderate | 976 |
| Park Slope | 60/100 | Moderate | 1,056 |
| Spring Creek-Starrett City | 60/100 | Moderate | 1,070 |
| Bath Beach | 59/100 | Moderate | 973 |
| Brighton Beach | 58/100 | Moderate | 1,080 |
| Carroll Gardens-Cobble Hill-Gowanus-Red Hook | 58/100 | Moderate | 1,085 |
| Canarsie | 57/100 | Moderate | 1,147 |
| Gravesend (West) | 57/100 | Moderate | 1,096 |
| Sunset Park (West) | 57/100 | Moderate | 1,099 |
| Bensonhurst | 56/100 | Moderate | 1,207 |
| East Flatbush-Farragut | 53/100 | Moderate | 1,342 |
| Flatbush (West)-Ditmas Park-Parkville | 51/100 | Moderate | 1,422 |
| Sunset Park (East)-Borough Park (West) | 51/100 | Moderate | 1,413 |
| Clinton Hill | 49/100 | Elevated | 1,541 |
| Cypress Hills | 49/100 | Elevated | 1,408 |
| Prospect Heights | 49/100 | Elevated | 1,567 |
| South Williamsburg | 48/100 | Elevated | 1,652 |
| Williamsburg | 47/100 | Elevated | 1,758 |
| East Flatbush-Rugby | 46/100 | Elevated | 1,813 |
| Coney Island-Sea Gate | 42/100 | Elevated | 2,112 |
| Crown Heights (South) | 42/100 | Elevated | 2,051 |
| East New York-City Line | 42/100 | Elevated | 2,097 |
| Brooklyn Heights | 41/100 | Elevated | 2,265 |
| Sunset Park (Central) | 41/100 | Elevated | 2,160 |
| East New York-New Lots | 39/100 | Elevated | 2,304 |
| Prospect Lefferts Gardens-Wingate | 39/100 | Elevated | 2,238 |
| Bedford-Stuyvesant (East) | 38/100 | Elevated | 2,387 |
| Flatbush | 38/100 | Elevated | 2,444 |
| Bushwick (East) | 37/100 | Elevated | 2,443 |
| East Flatbush-Remsen Village | 36/100 | Elevated | 2,649 |
| Bushwick (West) | 34/100 | Elevated | 2,882 |
| Crown Heights (North) | 34/100 | Elevated | 2,853 |
| Bedford-Stuyvesant (West) | 33/100 | Elevated | 3,049 |
| East Flatbush-Erasmus | 33/100 | Elevated | 3,045 |
| East New York (North) | 30/100 | Elevated | 3,330 |
| Fort Greene | 29/100 | Elevated | 4,060 |
| Downtown Brooklyn-DUMBO-Boerum Hill | 27/100 | Elevated | 4,157 |
| Ocean Hill | 26/100 | Elevated | 4,113 |
| Brownsville | 24/100 | High risk | 4,423 |
Manhattan
Queens
| Neighborhood (safest first) | Index | Band | Incidents |
|---|---|---|---|
| Douglaston-Little Neck | 92/100 | Low risk | 166 |
| Bay Terrace-Clearview | 89/100 | Low risk | 191 |
| Breezy Point-Belle Harbor-Rockaway Park-Broad Channel | 89/100 | Low risk | 175 |
| Oakland Gardens-Hollis Hills | 89/100 | Low risk | 183 |
| Glen Oaks-Floral Park-New Hyde Park | 86/100 | Low risk | 254 |
| Bellerose | 85/100 | Low risk | 245 |
| Whitestone-Beechhurst | 85/100 | Low risk | 285 |
| Auburndale | 82/100 | Low risk | 344 |
| Glendale | 82/100 | Low risk | 336 |
| Howard Beach-Lindenwood | 82/100 | Low risk | 339 |
| Jamaica Estates-Holliswood | 82/100 | Low risk | 329 |
| East Flushing | 80/100 | Low risk | 365 |
| Fresh Meadows-Utopia | 80/100 | Low risk | 396 |
| Cambria Heights | 79/100 | Low risk | 405 |
| Maspeth | 79/100 | Low risk | 417 |
| Murray Hill-Broadway Flushing | 79/100 | Low risk | 383 |
| Bayside | 78/100 | Low risk | 430 |
| Middle Village | 78/100 | Low risk | 440 |
| Springfield Gardens (South)-Brookville | 76/100 | Low risk | 482 |
| Queensboro Hill | 75/100 | Low risk | 484 |
| Rockaway Beach-Arverne-Edgemere | 73/100 | Moderate | 543 |
| St. Albans | 73/100 | Moderate | 541 |
| College Point | 72/100 | Moderate | 623 |
| Laurelton | 72/100 | Moderate | 599 |
| Pomonok-Electchester-Hillcrest | 72/100 | Moderate | 651 |
| Rosedale | 72/100 | Moderate | 516 |
| Astoria (North)-Ditmars-Steinway | 71/100 | Moderate | 756 |
| Kew Gardens Hills | 71/100 | Moderate | 703 |
| Queens Village | 70/100 | Moderate | 640 |
| Hollis | 67/100 | Moderate | 710 |
| Old Astoria-Hallets Point | 64/100 | Moderate | 818 |
| Sunnyside | 64/100 | Moderate | 880 |
| Woodhaven | 64/100 | Moderate | 804 |
| Baisley Park | 63/100 | Moderate | 866 |
| South Ozone Park | 62/100 | Moderate | 875 |
| Springfield Gardens (North)-Rochdale Village | 61/100 | Moderate | 913 |
| Ozone Park | 60/100 | Moderate | 971 |
| Kew Gardens | 59/100 | Moderate | 1,027 |
| Ozone Park (North) | 59/100 | Moderate | 1,032 |
| Richmond Hill | 59/100 | Moderate | 973 |
| Forest Hills | 57/100 | Moderate | 1,277 |
| South Richmond Hill | 57/100 | Moderate | 1,119 |
| Long Island City-Hunters Point | 56/100 | Moderate | 1,233 |
| East Elmhurst | 55/100 | Moderate | 1,177 |
| Rego Park | 55/100 | Moderate | 1,338 |
| Astoria (East)-Woodside (North) | 54/100 | Moderate | 1,327 |
| Jamaica Hills-Briarwood | 54/100 | Moderate | 1,269 |
| South Jamaica | 54/100 | Moderate | 1,218 |
| Woodside | 51/100 | Moderate | 1,516 |
| Ridgewood | 48/100 | Elevated | 1,568 |
| Astoria (Central) | 47/100 | Elevated | 1,672 |
| Queensbridge-Ravenswood-Dutch Kills | 44/100 | Elevated | 1,923 |
| Jackson Heights | 43/100 | Elevated | 1,946 |
| Corona | 42/100 | Elevated | 1,895 |
| Far Rockaway-Bayswater | 42/100 | Elevated | 1,980 |
| Elmhurst | 39/100 | Elevated | 2,372 |
| Flushing-Willets Point | 39/100 | Elevated | 2,302 |
| North Corona | 38/100 | Elevated | 2,277 |
| Jamaica | 30/100 | Elevated | 3,484 |
Staten Island
| Neighborhood (safest first) | Index | Band | Incidents |
|---|---|---|---|
| Todt Hill-Emerson Hill-Lighthouse Hill-Manor Heights | 99/100 | Low risk | 25 |
| New Springville-Willowbrook-Bulls Head-Travis | 97/100 | Low risk | 53 |
| Annadale-Huguenot-Prince's Bay-Woodrow | 93/100 | Low risk | 128 |
| Arden Heights-Rossville | 93/100 | Low risk | 129 |
| Tottenville-Charleston | 92/100 | Low risk | 143 |
| Great Kills-Eltingville | 90/100 | Low risk | 176 |
| West New Brighton-Silver Lake-Grymes Hill | 90/100 | Low risk | 173 |
| Oakwood-Richmondtown | 88/100 | Low risk | 210 |
| Westerleigh-Castleton Corners | 88/100 | Low risk | 204 |
| Grasmere-Arrochar-South Beach-Dongan Hills | 83/100 | Low risk | 322 |
| New Dorp-Midland Beach | 80/100 | Low risk | 366 |
| Rosebank-Shore Acres-Park Hill | 74/100 | Moderate | 535 |
| Mariner's Harbor-Arlington-Graniteville | 72/100 | Moderate | 557 |
| Port Richmond | 68/100 | Moderate | 675 |
| Tompkinsville-Stapleton-Clifton-Fox Hills | 61/100 | Moderate | 996 |
| St. George-New Brighton | 54/100 | Moderate | 1,203 |
Walking in New York at night?
SafeRoute scores every walking route against the same live crime data on this page — and shows how much of each route runs on lit streets. Pick the safer way, share your walk, and check in when you arrive. Free, no account.
Get SafeRoute on the App StoreMethodology
Each incident reported to the NYPD (via NYC Open Data) is weighted by severity — violence counts for more than shoplifting. For every neighborhood we sum weighted incidents within 1 km of its center (2020 Neighborhood Tabulation Area centroids), and normalize against citywide crime rates onto a 0–100 index, higher = safer. Time-of-day charts use NYPD incident timestamps, severity-weighted. Pages regenerate as new data is published.
The index compares areas within New York City. It is not comparable between cities: each police force publishes a different set of offences over a different period — New York's figures cannot be read against another city's on the same 0–100 scale.