Borough safety · New York City · data through June 2026
How safe is Brooklyn, New York?
Brooklyn, New York covers 53 neighborhoods in SafeRoute's New York City index. Its median safety index is 51/100 — close to the citywide median of 53. Windsor Terrace-South Slope scores highest at 86/100; Brownsville lowest at 24/100.
These figures describe reported crime around each neighborhood's center — they are informational, not a judgment of any community. 1 of 53 neighborhoods here rates low risk, 26 moderate, 25 elevated and 1 high risk.
Every neighborhood in Brooklyn, safest first
| Neighborhood | Index | Band | Incidents |
|---|---|---|---|
| 1 Windsor Terrace-South Slope | 86/100 | Low risk | 270 |
| 2 Mapleton-Midwood (West) | 74/100 | Moderate | 535 |
| 3 Borough Park | 73/100 | Moderate | 610 |
| 4 Dyker Heights | 70/100 | Moderate | 684 |
| 5 Greenpoint | 70/100 | Moderate | 680 |
| 6 Gravesend (East)-Homecrest | 68/100 | Moderate | 709 |
| 7 Marine Park-Mill Basin-Bergen Beach | 67/100 | Moderate | 852 |
| 8 Midwood | 67/100 | Moderate | 755 |
| 9 Sheepshead Bay-Manhattan Beach-Gerritsen Beach | 67/100 | Moderate | 693 |
| 10 Flatlands | 65/100 | Moderate | 849 |
| 11 Kensington | 65/100 | Moderate | 827 |
| 12 Madison | 64/100 | Moderate | 885 |
| 13 Gravesend (South) | 62/100 | Moderate | 931 |
| 14 Bay Ridge | 60/100 | Moderate | 1,017 |
| 15 East Williamsburg | 60/100 | Moderate | 976 |
| 16 Park Slope | 60/100 | Moderate | 1,056 |
| 17 Spring Creek-Starrett City | 60/100 | Moderate | 1,070 |
| 18 Bath Beach | 59/100 | Moderate | 973 |
| 19 Brighton Beach | 58/100 | Moderate | 1,080 |
| 20 Carroll Gardens-Cobble Hill-Gowanus-Red Hook | 58/100 | Moderate | 1,085 |
| 21 Canarsie | 57/100 | Moderate | 1,147 |
| 22 Gravesend (West) | 57/100 | Moderate | 1,096 |
| 23 Sunset Park (West) | 57/100 | Moderate | 1,099 |
| 24 Bensonhurst | 56/100 | Moderate | 1,207 |
| 25 East Flatbush-Farragut | 53/100 | Moderate | 1,342 |
| 26 Flatbush (West)-Ditmas Park-Parkville | 51/100 | Moderate | 1,422 |
| 27 Sunset Park (East)-Borough Park (West) | 51/100 | Moderate | 1,413 |
| 28 Clinton Hill | 49/100 | Elevated | 1,541 |
| 29 Cypress Hills | 49/100 | Elevated | 1,408 |
| 30 Prospect Heights | 49/100 | Elevated | 1,567 |
| 31 South Williamsburg | 48/100 | Elevated | 1,652 |
| 32 Williamsburg | 47/100 | Elevated | 1,758 |
| 33 East Flatbush-Rugby | 46/100 | Elevated | 1,813 |
| 34 Coney Island-Sea Gate | 42/100 | Elevated | 2,112 |
| 35 Crown Heights (South) | 42/100 | Elevated | 2,051 |
| 36 East New York-City Line | 42/100 | Elevated | 2,097 |
| 37 Brooklyn Heights | 41/100 | Elevated | 2,265 |
| 38 Sunset Park (Central) | 41/100 | Elevated | 2,160 |
| 39 East New York-New Lots | 39/100 | Elevated | 2,304 |
| 40 Prospect Lefferts Gardens-Wingate | 39/100 | Elevated | 2,238 |
| 41 Bedford-Stuyvesant (East) | 38/100 | Elevated | 2,387 |
| 42 Flatbush | 38/100 | Elevated | 2,444 |
| 43 Bushwick (East) | 37/100 | Elevated | 2,443 |
| 44 East Flatbush-Remsen Village | 36/100 | Elevated | 2,649 |
| 45 Bushwick (West) | 34/100 | Elevated | 2,882 |
| 46 Crown Heights (North) | 34/100 | Elevated | 2,853 |
| 47 Bedford-Stuyvesant (West) | 33/100 | Elevated | 3,049 |
| 48 East Flatbush-Erasmus | 33/100 | Elevated | 3,045 |
| 49 East New York (North) | 30/100 | Elevated | 3,330 |
| 50 Fort Greene | 29/100 | Elevated | 4,060 |
| 51 Downtown Brooklyn-DUMBO-Boerum Hill | 27/100 | Elevated | 4,157 |
| 52 Ocean Hill | 26/100 | Elevated | 4,113 |
| 53 Brownsville | 24/100 | High risk | 4,423 |
Walking in Brooklyn, New York at night?
SafeRoute scores every walking route against the same live crime data on this page — and shows how much of each route runs on lit streets. Pick the safer way, share your walk, and check in when you arrive. Free, no account.
Get SafeRoute on the App StoreHow Brooklyn compares across NYC
| Boroughs (safest first) | Median index | Neighborhoods |
|---|---|---|
| Staten Island | 88/100 | 16 |
| Queens | 67/100 | 59 |
| Brooklyn (this page) | 51/100 | 53 |
| Bronx | 36/100 | 37 |
| Manhattan | 31/100 | 32 |
Common questions
What is the safest neighborhood in Brooklyn, New York?
Windsor Terrace-South Slope has the highest SafeRoute safety index in Brooklyn, New York, at 86/100 (low risk), from 270 reported incidents within 1 km of its center. Mapleton-Midwood (West) (74/100) and Borough Park (73/100) follow.
Which neighborhood in Brooklyn, New York has the most reported crime?
Brownsville has the lowest index in Brooklyn, New York, at 24/100, with 4,423 reported incidents within 1 km of its center. A low score means more is reported around that center, which busy commercial and transport areas produce simply by having more people in them — it is not a measure of how dangerous a resident's street is.
Is Brooklyn, New York safe?
Across its 53 neighborhoods the median SafeRoute safety index is 51/100, against 53 across NYC. 1 rates low risk, 26 moderate, 25 elevated and 1 high risk. These describe reported crime only and vary widely within the borough — check the individual neighborhood rather than reading one number for the whole of it.
How is the SafeRoute safety index calculated?
SafeRoute weights each incident reported to the NYPD by severity (violence weighs more than shoplifting), sums the last available period within 1 km of the neighborhood center, and normalizes against citywide crime rates onto a 0–100 scale — higher is safer. It describes reported crime only; it is not a guarantee of safety. The figure shown for Brooklyn, New York is the median of its 53 neighborhoods — the borough is not measured separately.
Methodology
Each incident reported to the NYPD (via NYC Open Data) is weighted by severity — violence counts for more than shoplifting. For every neighborhood we sum weighted incidents within 1 km of its center (2020 Neighborhood Tabulation Area centroids), and normalize against citywide crime rates onto a 0–100 index, higher = safer. Time-of-day charts use NYPD incident timestamps, severity-weighted. Pages regenerate as new data is published.
The index compares neighborhoods within New York City. It is not comparable between cities: each police force publishes a different set of offences over a different period — New York's figures cannot be read against another city's on the same 0–100 scale.